IV Torneo Internazionale di Showdown / IV International Showdown Tournament
Milano / Milan (Italia / Italy)
28/04/2011 - 01/05/2011
Milano / Milan (Italia / Italy)
28/04/2011 - 01/05/2011
Results - First round
- 1° Ari Lahtinen: Points: 19; Matches Played: 5; Made: 125; Conceded: 62; Difference: 63
- 2° Jorn Pedersen: Points: 16; Matches Played: 5; Made: 132; Conceded: 90; Difference: 42
- 3° Anders Moritz: Points: 12; Matches Played: 5; Made: 111; Conceded: 87; Difference: 24
- 4° Gabriele Battaglia: Points: 7; Matches Played: 5; Made: 65; Conceded: 112; Difference: -47
- 5° Bertrand Laine: Points: 4; Matches Played: 5; Made: 85; Conceded: 121; Difference: -36
- 6° Fabio Santini: Points: 2; Matches Played: 5; Made: 90; Conceded: 136; Difference: -46
- 1° Claudio Quitral: Points: 19; Matches Played: 5; Made: 120; Conceded: 59; Difference: 61
- 2° Domenico Leo: Points: 17; Matches Played: 5; Made: 117; Conceded: 55; Difference: 62
- 3° Miha Susman: Points: 9; Matches Played: 5; Made: 92; Conceded: 90; Difference: 2
- 4° Roberto Avataneo: Points: 8; Matches Played: 5; Made: 73; Conceded: 94; Difference: -21
- 5° Soren Lind: Points: 4; Matches Played: 5; Made: 51; Conceded: 100; Difference: -49
- 6° Reinhard Winkelgrund: Points: 3; Matches Played: 5; Made: 69; Conceded: 124; Difference: -55
- 1° Achmad Martosoewondo - O.D.T.: Points: 17; Matches Played: 5; Made: 116; Conceded: 74; Difference: 42
- 2° Maurizio Scarso: Points: 16; Matches Played: 5; Made: 124; Conceded: 59; Difference: 65
- 3° Avo Falkenberg: Points: 15; Matches Played: 5; Made: 114; Conceded: 60; Difference: 54
- 4° Jurgen Beer: Points: 8; Matches Played: 5; Made: 66; Conceded: 93; Difference: -27
- 5° Denis Calonne: Points: 4; Matches Played: 5; Made: 58; Conceded: 102; Difference: -44
- 6° David Vaszlovics: Points: 0; Matches Played: 5; Made: 25; Conceded: 115; Difference: -90
- 1° Krister Olenmo: Points: 19; Matches Played: 5; Made: 125; Conceded: 62; Difference: 63
- 2° Claudio Levantini: Points: 17; Matches Played: 5; Made: 117; Conceded: 62; Difference: 55
- 3° Nerijus Montvydas: Points: 8; Matches Played: 5; Made: 80; Conceded: 80; Difference: 0
- 4° Nicola Vincenti: Points: 8; Matches Played: 5; Made: 77; Conceded: 81; Difference: -4
- 5° Thorsten Wolf: Points: 8; Matches Played: 5; Made: 81; Conceded: 85; Difference: -4
- 6° Sven Van De Wege - O.D.T.: Points: 0; Matches Played: 5; Made: 0; Conceded: 110; Difference: -110
- 1° Richard Doornheim: Points: 20; Matches Played: 5; Made: 116; Conceded: 32; Difference: 84
- 2° Juha Oikarainen: Points: 16; Matches Played: 5; Made: 102; Conceded: 65; Difference: 37
- 3° Marco Ferrigno: Points: 11; Matches Played: 5; Made: 97; Conceded: 83; Difference: 14
- 4° Brian Knudsen: Points: 8; Matches Played: 5; Made: 64; Conceded: 84; Difference: -20
- 5° Rainer Gundlach: Points: 3; Matches Played: 5; Made: 55; Conceded: 118; Difference: -63
- 6° Jean Wagner: Points: 2; Matches Played: 5; Made: 77; Conceded: 129; Difference: -52
- 1° Teemu RuoHonen: Points: 19; Matches Played: 5; Made: 125; Conceded: 71; Difference: 54
- 2° Jack Van Oosterhout: Points: 16; Matches Played: 5; Made: 111; Conceded: 51; Difference: 60
- 3° Zeljko Starc: Points: 12; Matches Played: 5; Made: 112; Conceded: 101; Difference: 11
- 4° Massimiliano Tralli: Points: 8; Matches Played: 5; Made: 74; Conceded: 85; Difference: -11
- 5° Mario Barbuto: Points: 5; Matches Played: 5; Made: 63; Conceded: 112; Difference: -49
- 6° Stefan Collet: Points: 0; Matches Played: 5; Made: 48; Conceded: 113; Difference: -65
- 1° Mitchel Snel - O.D.T.: Points: 19; Matches Played: 5; Made: 122; Conceded: 69; Difference: 53
- 2° Alisher Hozanijazov: Points: 16; Matches Played: 5; Made: 108; Conceded: 55; Difference: 53
- 3° Sabato De Rosa: Points: 11; Matches Played: 5; Made: 94; Conceded: 100; Difference: -6
- 4° Christoffer Ornevik: Points: 9; Matches Played: 5; Made: 113; Conceded: 124; Difference: -11
- 5° Slava Vasiliu: Points: 4; Matches Played: 5; Made: 84; Conceded: 119; Difference: -35
- 6° Tomas Rys: Points: 1; Matches Played: 5; Made: 68; Conceded: 122; Difference: -54
- 1° Zebastian Modin: Points: 16; Matches Played: 4; Made: 94; Conceded: 27; Difference: 67
- 2° Leander Sachs - O.D.T.: Points: 11; Matches Played: 4; Made: 79; Conceded: 69; Difference: 10
- 3° Matthieu Juglar: Points: 9; Matches Played: 4; Made: 83; Conceded: 59; Difference: 24
- 4° Josef Kaplan: Points: 3; Matches Played: 4; Made: 42; Conceded: 96; Difference: -54
- 5° Costante Piantoni: Points: 1; Matches Played: 4; Made: 48; Conceded: 95; Difference: -47
- 1° Peter Zidar: Points: 15; Matches Played: 4; Made: 98; Conceded: 36; Difference: 62
- 2° Kalle Haukka: Points: 11; Matches Played: 4; Made: 81; Conceded: 62; Difference: 19
- 3° Paulius Kalvelis: Points: 10; Matches Played: 4; Made: 87; Conceded: 77; Difference: 10
- 4° Daniel Goransson: Points: 4; Matches Played: 4; Made: 57; Conceded: 80; Difference: -23
- 5° Amerigo Tagliaferri: Points: 0; Matches Played: 4; Made: 21; Conceded: 89; Difference: -68
Group A - MEN
Group B - MEN
Group C - MEN
Group D - MEN
Group E - MEN
Group F - MEN
Group G - MEN
Group H - MEN
Group I - MEN
- 1° Tanja Oranic: Points:20; Matches Played: 5; Made: 115; Conceded: 58; Difference: 57
- 2° Bianca Wolloe - O.D.T.: Points:16; Matches Played: 5; Made: 110; Conceded: 41; Difference: 69
- 3° Betina Redder: Points:11; Matches Played: 5; Made: 87; Conceded: 76; Difference: 11
- 4° Alessandra Martinelli: Points:9; Matches Played: 5; Made: 85; Conceded: 101; Difference: -16
- 5° Maria Rosaria Stabile: Points:4; Matches Played: 5; Made: 53; Conceded: 101; Difference: -48
- 6° Emanuela Pontiroli: Points:0; Matches Played: 5; Made: 42; Conceded: 115; Difference: -73
- 1° Ieke Wiersma: Points:15; Matches Played: 5; Made: 104; Conceded: 80; Difference: 24
- 2° Sirpa Tuovinen: Points:15; Matches Played: 5; Made: 135; Conceded: 88; Difference: 47
- 3° Sanja Kos: Points:12; Matches Played: 5; Made: 113; Conceded: 105; Difference: 8
- 4° Angela Bellarte: Points:11; Matches Played: 5; Made: 95; Conceded: 96; Difference: -1
- 5° Karin Irval: Points:6; Matches Played: 5; Made: 96; Conceded: 114; Difference: -18
- 6° Angela Zini: Points:1; Matches Played: 5; Made: 62; Conceded: 122; Difference: -60
- 1° Hanna Vilmi: Points:16; Matches Played: 4; Made: 94; Conceded: 21; Difference: 73
- 2° Tove Knudsen: Points:10; Matches Played: 4; Made: 88; Conceded: 78; Difference: 10
- 3° Monica De Fazio: Points:9; Matches Played: 4; Made: 72; Conceded: 72; Difference: 0
- 4° Pasqualina Da Pozzo: Points:4; Matches Played: 4; Made: 40; Conceded: 79; Difference: -39
- 5° Elvira Osewald: Points:1; Matches Played: 4; Made: 54; Conceded: 98; Difference: -44
- 1° Helma Van Der Boom - O.D.T.: Points:16; Matches Played: 4; Made: 93; Conceded: 48; Difference: 45
- 2° Francesca Buttitta: Points:12; Matches Played: 4; Made: 85; Conceded: 57; Difference: 28
- 3° Michela Marcato: Points:8; Matches Played: 4; Made: 73; Conceded: 61; Difference: 12
- 4° Heidi Torn: Points:4; Matches Played: 4; Made: 58; Conceded: 68; Difference: -10
- 5° Rea Kun: Points:0; Matches Played: 4; Made: 15; Conceded: 90; Difference: -75
- 1° Anjia Svendsen: Points:12; Matches Played: 4; Made: 102; Conceded: 70; Difference: 32
- 2° Magdalena Wimmer: Points:11; Matches Played: 4; Made: 93; Conceded: 68; Difference: 25
- 3° Angela Casaro: Points:11; Matches Played: 4; Made: 86; Conceded: 74; Difference: 12
- 4° Daniela De Nuzzo: Points:5; Matches Played: 4; Made: 75; Conceded: 88; Difference: -13
- 5° Bianka Naser: Points:1; Matches Played: 4; Made: 44; Conceded: 100; Difference: -56
- 1° Jaana Pesari: Points:14; Matches Played: 4; Made: 97; Conceded: 69; Difference: 28
- 2° Elvira Sjoblom: Points:12; Matches Played: 4; Made: 105; Conceded: 69; Difference: 36
- 3° Anni Pedersen: Points:8; Matches Played: 4; Made: 98; Conceded: 73; Difference: 25
- 4° Irene Balbo: Points:6; Matches Played: 4; Made: 88; Conceded: 89; Difference: -1
- 5° Chiara Valena: Points:0; Matches Played: 4; Made: 0; Conceded: 88; Difference: -88